Product Details:
|
Item: | Mini Linear Actuator | Motor Type: | Permanent Magnet Brushed DC Motor |
---|---|---|---|
Input Voltage: | 12V/24V/36V/48V | Rated Load: | 1200N |
Max Stroke: | 600mm | Feedback Signal: | POT |
Duty Cycle: | 25% | Limit Switches: | Built-in |
Drive System Type: | Gear | Nut Material: | POM /Brass |
Highlight: | small electric piston actuator,dc motor linear actuator |
Rotary Tiny Linear Actuator With Limit Switch 50-60mm Travel Length 1200N
Specification of Mini Linear Actuator
Item name | Mini Linear Actuator |
Max. stroke | 600MM |
Max. Static load | 2000N |
Max. Dynamic load | 1200N |
Operation Speed |
5mm/s/1200n 7mm/s/1000n |
Input Signal | 3.3VDC, 5VDC |
Position Detection | Potentiometer |
Motor | Brushed DC motor |
Degree of Protection | IP65 |
Screw Type | Trapezoidal screw |
Power Input | 48V/36V/24V/12V |
Self-locking ability | YES |
Operating temperature | -35℃~65℃ |
Optional 1 | Installation size |
Below you can see the correlation between STROKE and LOAD of Mini LINEAR ACTUATOR.
Stroke Range (mm) |
Max Load (Newton) |
501-600 | 100 |
401-500 | 200 |
301-400 | 400 |
201-300 | 1000 |
30-200 | 1200 |
Linear Actuator Without Potentiometer
For stroke length below 12’’ (300mm)
A = Stroke Length +4.2’’(105mm)
B = Stroke Length X2 + 4.2’’(105mm)
For stroke length between 12’’-20’’ (300-500mm)
A = Stroke Length +4.8’’(120mm)
B = Stroke Length X 2 +4.8’’(120mm)
For stroke length between 20’’-24’’ (500-600mm)
A = Stroke Length +5.2’’(130mm)
B = Stroke Length X 2 +5.2’’(130mm)
Hole to Hole | ||||||||||
Mini Linear Actuator | Stroke | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
A | 5.2 | 6.2 | 8.2 | 10.2 | 12.2 | 14.2 | 16.8 | 18.8 | 20.8 | |
B | 6.2 | 8.2 | 12.2 | 16.2 | 20.2 | 24.2 | 28.8 | 32.8 | 36.8 |
Linear Actuator With Potentiometer
For stroke length below 12’’ (300mm)
A = Stroke Length +5.4’’(135mm)
B = Stroke Length X2 + 5.4’’(135mm)
For stroke length between 12’’-20’’ (300-500mm)
A = Stroke Length +6’’(150mm)
B = Stroke Length X 2 +6’’(150mm)
For stroke length between 20’’-24’’ (500-600mm)
A = Stroke Length +6.4’’(160mm)
B = Stroke Length X 2 +6.4’’(160mm)
Hole to Hole | ||||||||||
Mini linear actuator | Stroke | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
A | 6.4 | 7.4 | 9.4 | 11.4 | 13.4 | 15.4 | 18 | 20 | 22 | |
B | 7.4 | 9.4 | 13.4 | 17.4 | 21.4 | 25.4 | 30 | 34 | 38 |
The more we understand your application, the more suitable our offer would be.
Please fill the table below as much as you could.
Some modification might be needed to the actuator so as to ensure its adaptability
and durability catering for various uses.
We will offer detailed drawing and quotation after your reply.
Key Spec. | Client's requirements A | |
stroke | mm | |
retracted length | mm (or not critical) => from front mounting hole to rear hole | |
voltage | v dc (12v, 24v) | |
load capacity | n (remark: 10 newton =1 kg) | |
Push or Pull | Using pull force or push force? Both? | |
Constant tension | Would there be constant tension to piston rod? | |
Constant pressure | Would there be constant pressure to piston rod? | |
speed | mm/s | |
working frequency | estimated cycles per day | |
working environment | application | |
℃ max temperature? | ||
℃ min temperature? | ||
dripping water/ spraying water/ immersion/ high humidity | ||
any corrosive substance? | ||
impact? bumpy? | ||
any side force on piston rod? | ||
synch (two or more actuators working together) ? | ||
limit switches | limit switches (end stop) | |
signal feedback | potentiometer/ hall sensor/ no need | |
Other requirements | please describe | |
Quantity | pieces | |
Drawing No. | x | |
Unit Price | x | |
Lead Time | x | |
Shipping cost | x |
Picture of Linear Actuator
More linear actuators for your reference:
Contact Person: Miss. Lisa Hao
Tel: + 86 18762658863